Showing 1–12 of 41 results
Discover the latest in electronics and innovative gadgets designed to enhance your daily life. Find everything from smart home devices to essential phone accessories and audio equipment.
Filter by price
330W USB-C GaN Fast Charger
Rated 0 out of 5
In stock
| Certification | UL, RoHS, MSDS, FCC, EMC, CE, CCC |
|---|---|
| Output Interface | 5 A Ports +, 3 C Ports+ |
| Applied Fast Charge Protocols | Samsung Adaptive Fast Charge, Huawei FCP, USB PD, Qualcomm Quick Charge, Huawei Quick Charge |
| GaN | Yes |
| Max. Output Power | 330W |
| Type | Universal Charger |
| Power Source | A.C. Source |
| Quality Certification | CCC, ce, ROHS, UL, EMC |
| Intelligent Charge | No |
| Display screen | Yes |
| Choice | yes |
8BitDo New Pro 2 Bluetooth Gamepad with Hall Effect Joystick for Switch 2,1, PC, macOS, Android, Steam Deck & Raspberry
Rated 0 out of 5
In stock
| Battery Included | Yes |
|---|---|
| Compatible Brand/Model | Nintendo |
| Compatible Nintendo Model | Nintendo Switch 2, Nintendo Switch, Nintendo Switch OLED, Nintendo Switch Lite |
| Trigger Button Type | Linear |
| Type | Gamepads |
| Joystick Sensor Module Brand/Type | GuliKit |
| Interface Type | USB, Bluetooth |
| Compatible Platform | Nintendo Switch, PC, Android, iOS, steam, Raspberry pi |
| Hall Effect | Yes |
| Certification | CE |
| Color | Gray Edition / Black / G Classic |
| Compatibility | Switch,Windows,macOS,Android,Steam,Respberry Pi |
| Dimension | 153.6*100.6*64.5mm |
| Controller weight | 228g |
AJAZZ AK820 Pro Wireless Mechanical Keyboard
Rated 0 out of 5
In stock
| Ajazz Model | AK820/AK820Pro |
|---|---|
| Operation Style | Mechanical |
| Language | English |
| Type | Wired |
| Application | Desktop |
| Battery Included | Yes |
| Keyboard Standard | 82 Key |
| Style | Standard, Multimedia, Gaming, Multifunctional Keyboard |
| Certification | CE |
| Keycup material | PBT plastic |
| Backlight Type | MULTICOLOR |
| Interface Type | USB |
| Wrist Support | No |
| Switches Hot swap | Yes |
Android Smart TV Box with Google Assistant
Rated 0 out of 5
In stock
| Category | Set Top Box |
|---|---|
| CPU | Allwinner H313, Allwinner H313 Quad Core |
| Supported Internet Services | Prime video, NETFLIX, Hulu Plus, BROWSER, Vudu, Google TV, hulu, YouTube, PANDORA, Other, Free Sat/Free View, SKYPE, Explore 3D |
| Memory | 2 G DDR3 |
| Power Source | DC |
| Internal Storage | 8GB eMMC, 16GB eMMC |
| Wireless | Yes |
| Inbox adaptor | No |
| Ethernet | 100M |
| Video Output | HDMI-Compatible 2.1 |
| OS | Android tv |
| Voltage range | USB (5-20V DC) |
| Bluetooth | Yes |
| Wi-Fi Transmission Standard | 802.11ax, 802.11ac, 802.11n 2.4GHz/5 GHz, 802.11n 2.4 GHz, 802.11b/g, 802.11a |
Baseus 45W 10000mAh Mini Power Bank
Rated 0 out of 5
In stock
| Battery Type | Lithium battery |
|---|---|
| Output Interface | USB-Type C |
| Input Interface | USB Type C |
| Shell Material | Plastic |
| Features | Built in Cables, Digital Display |
| Type | Portable Power Bank |
| Certification | pse, CE, FCC |
| Support Quick Charge Technology | Two-way Quick Charge |
| Max Output | 45W |
| Power | 45W Mini Power Bank |
| Capability | 10000mAh |
| Built-In USB-C Cable | PD 45W Max |
| Input | 22.5W Max |
| Pocket-Sized | For AirPods-Sized 45% Smaller |
Colmi P81 Smart Watch with Voice Calling
Rated 0 out of 5
In stock
| Category | Smart Watches |
|---|---|
| Function | Passometer, sleep tracker, Push Message, Heart Rate Tracker, 24 hour instruction, Alarm Clock, Answer Call, Dial Call, Remote Control, week, Month, fitness tracker, Message Reminder, Interactive Music, Call Reminder, Calculators |
| Battery Life | 3-5days |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Portuguese, Italian, French, German, Ukrainian, Arabic |
| Display Size | 1.9 inch |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Stress Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 300-450mah |
| Resolution | 240*284 |
| Bluetooth-compatible Version | 5.3 |
Cordless LED Work Light for Makita Batteries
Rated 0 out of 5
In stock
Custom Playmat Card Game Mousepad
Rated 0 out of 5
In stock
Foldable Car Trunk Organizer with Handle
Rated 0 out of 5
In stock
GameSir X5 Lite Mobile Game Controller
Rated 0 out of 5
In stock
| GameSir Model | X5 Lite |
|---|---|
| Battery Included | No |
| Compatible Brand/Model | Mobile Device |
| Mobile Device Model | Android Smartphones |
| Trigger Button Type | Non-Linear |
| Type | Gamepads |
| Joystick Sensor Module Brand/Type | Hall |
| Interface Type | Type C |
| Wear-resistant joysticks | No |
| ABXY Switch Type | MEMBRANE |
| Compatible Platform | Android, iOS, iPhone 16/15 Series,iPad Mini, Android |
| Bumpers Switch Type | Tactile switch |
| Support Software configuration | Yes |
| RGB lighting joysticks | No |
Half Face Dust Mask with Particle Filters
Rated 0 out of 5
In stock
LEIBOO Wireless Car Air Compressor Air Pump Electric Tire Inflator Pump for Motorcycle Bicycle AUTO Tyre with Digital Di
Rated 0 out of 5
In stock