Showing all 5 results
Enhance your gaming setup and elevate your play with our range of gaming accessories. Find ergonomic controllers, immersive headsets, and essential charging docks for various platforms.
Filter by price
8BitDo New Pro 2 Bluetooth Gamepad with Hall Effect Joystick for Switch 2,1, PC, macOS, Android, Steam Deck & Raspberry
Rated 0 out of 5
In stock
| Battery Included | Yes |
|---|---|
| Compatible Brand/Model | Nintendo |
| Compatible Nintendo Model | Nintendo Switch 2, Nintendo Switch, Nintendo Switch OLED, Nintendo Switch Lite |
| Trigger Button Type | Linear |
| Type | Gamepads |
| Joystick Sensor Module Brand/Type | GuliKit |
| Interface Type | USB, Bluetooth |
| Compatible Platform | Nintendo Switch, PC, Android, iOS, steam, Raspberry pi |
| Hall Effect | Yes |
| Certification | CE |
| Color | Gray Edition / Black / G Classic |
| Compatibility | Switch,Windows,macOS,Android,Steam,Respberry Pi |
| Dimension | 153.6*100.6*64.5mm |
| Controller weight | 228g |
AJAZZ AK820 Pro Wireless Mechanical Keyboard
Rated 0 out of 5
In stock
| Ajazz Model | AK820/AK820Pro |
|---|---|
| Operation Style | Mechanical |
| Language | English |
| Type | Wired |
| Application | Desktop |
| Battery Included | Yes |
| Keyboard Standard | 82 Key |
| Style | Standard, Multimedia, Gaming, Multifunctional Keyboard |
| Certification | CE |
| Keycup material | PBT plastic |
| Backlight Type | MULTICOLOR |
| Interface Type | USB |
| Wrist Support | No |
| Switches Hot swap | Yes |
Custom Playmat Card Game Mousepad
Rated 0 out of 5
In stock
GameSir X5 Lite Mobile Game Controller
Rated 0 out of 5
In stock
| GameSir Model | X5 Lite |
|---|---|
| Battery Included | No |
| Compatible Brand/Model | Mobile Device |
| Mobile Device Model | Android Smartphones |
| Trigger Button Type | Non-Linear |
| Type | Gamepads |
| Joystick Sensor Module Brand/Type | Hall |
| Interface Type | Type C |
| Wear-resistant joysticks | No |
| ABXY Switch Type | MEMBRANE |
| Compatible Platform | Android, iOS, iPhone 16/15 Series,iPad Mini, Android |
| Bumpers Switch Type | Tactile switch |
| Support Software configuration | Yes |
| RGB lighting joysticks | No |
Lenovo GM2 Pro Wireless Bluetooth Earphones
Rated 0 out of 5
In stock
| Style | Tws in-ear headphones |
|---|---|
| Vocalism Principle | Dynamic |
| Material | Plastic |
| Communication | True wireless |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | CE |
| Number Of Drivers | 2 |
| Impedance Range | up to 32 Ω |
| Headphone Pads Material | Other |
| Active Noise-Cancellation | Yes |
| Sound Isolating | Yes |
| Waterproof | Yes |
| Frequency Response Range | 20 – 20000 |